Template:MDCOMBINATIONS: Difference between revisions

From VASP Wiki
No edit summary
No edit summary
Line 4: Line 4:
|  style="text-align: center;"|[[:Category:Ensembles|Ensemble]]                || style="text-align: center;"|[[Andersen thermostat|Andersen]]        || style="text-align: center;"|[[Nose-Hoover thermostat|Nose-Hoover]]      || style="text-align: center;"|[[Langevin thermostat|Langevin]]        || style="text-align: center;"|[[MDALGO#MDALGO=13: Multiple Anderson thermostats|Multiple Andersen]]  
|  style="text-align: center;"|[[:Category:Ensembles|Ensemble]]                || style="text-align: center;"|[[Andersen thermostat|Andersen]]        || style="text-align: center;"|[[Nose-Hoover thermostat|Nose-Hoover]]      || style="text-align: center;"|[[Langevin thermostat|Langevin]]        || style="text-align: center;"|[[MDALGO#MDALGO=13: Multiple Anderson thermostats|Multiple Andersen]]  
|-
|-
| style="text-align: center;"|[[NVE ensemble|NVE]]          || colspan="4" style="text-align: center;"| {{TAG|MDALGO}}=1,  {{TAG|ANDERSEN_PROB}}=0.0                          
| style="text-align: center;"|[[NVE ensemble|NVE]]          || colspan="4" style="text-align: center;"| {{TAG|MDALGO}}=0,  {{TAG|SMASS}}=-3                          
|-
|-
| rowspan="2" style="text-align: center;"|[[NVT ensemble|NVT]]          ||style="text-align: center;"|{{TAG|MDALGO}}=1 ||style="text-align: center;"|{{TAG|MDALGO}}=2  ||style="text-align: center;"| {{TAG|MDALGO}}=3 || style="text-align: center;"|{{TAG|MDALGO}}=13
| rowspan="2" style="text-align: center;"|[[NVT ensemble|NVT]]          ||style="text-align: center;"|{{TAG|MDALGO}}=1 ||style="text-align: center;"|{{TAG|MDALGO}}=2  ||style="text-align: center;"| {{TAG|MDALGO}}=3 || style="text-align: center;"|{{TAG|MDALGO}}=13

Revision as of 08:35, 8 October 2019